Lot Availability & Pricing
                   
Home
                   
 
                   
                   
                   
LOT # BLK # Style Average Average Lot Area  PRICE
Width Length
(to nearest) (to nearest) (to nearest)
m ft m ft ft² Acre
PHASE 1
1 1

Lake Front Lot

25 82 56 184 1403 15,102 0.347  SOLD 
2 1 Lake Front Lot 25 82 55 179 1368 14,725 0.338  SOLD 
3 1 Lake Front Lot 25 82 55 178 1362 14,660 0.337   $  104,000.00
4 1 Lake Front Lot 25 82 55 181 1380 14,854 0.341  SOLD
5 1 Lake Front Lot 25 82 57 186 1416 15,242 0.35 SOLD
6 1 Lake Front Lot 25 82 59 193 1471 15,834 0.363  SOLD 
7 1 Lake Front Lot 26 85 89 292 2318 24,951 0.573 135,000.00
8 1 Wooded Lot 37 121 51 167 1866 20,085 0.461  SOLD 
1 2 Wooded Lot 27 89 46 151 1233 13,164 0.302  SOLD
2 2 Wooded Lot 24 79 47 154 1127 12,131 0.278   $  60,000.00
3 2 Wooded Lot 24 79 50 164 1194 12,825 0.295  SOLD
4 2 Wooded Lot 24 79 51 166 1254 13,498 0.31  SOLD 
PHASE 2
9 1 Wooded Lot 37 123 56 185 1967 21,173 0.487  SOLD 
10 1 Wooded Lot 37 123 64 210 2405 25,887 0.594  SOLD
11 1 Wooded Lot 31 100 67 218 2028 21,829 0.501 $75,000.00
12 1 Wooded Lot 31 100 67 218 2028 21,829 0.501 $70,000.00
13 1 Wooded Lot 31 100 67 218 2028 21,829 0.501 $70,000.00
14 1 Wooded Lot 36 119 56 184 2010 21,635 0.497 $65,000.00
15 1 Wooded Lot 50 164 43 141 2039 21,948 0.504 $60,000.00
5 2 Wooded Lot 33 109 48 156 1508 16,232 0.373 $55,000.00
6 2 Wooded Lot 35 115 40 132 1371 14,757 0.339 $55,000.00
7 2 Wooded Lot 31 102 38 125 1188 12,788 0.294 $55,000.00
8 2 Wooded Lot 31 102 36 118 1159 12,475 0.286 $50,000.00
                   
Home